Course Information
Home
Photo Gallery
Scorecard
Layout
Rates
Junior Golf
Outing Info
Pro Shop
Instruction
Weather
Location
Contact Us
Permanent Tee Times
 Course News
2010 Tournament Schedule
Join Our Fee Saver Club!
Ladies Leagues
Fee Savers
 Links
GolfUS.com
Huntley Parks
Pinecrest Restaurant
SCORECARD
spacer
Men's Tees Course Rating Slope
Blue 71.5 123
White 68.8 118
Red 63.2 90
spacer
Women's Tees Course Rating Slope
Blue 77.1 130
White 74.2 125
Red 68.7 114
spacer
FRONT NINE
HOLE 1 2 3 4 5 6 7 8 9 OUT
Blue 380 561 368 488 413 195 413 116 390 3324
White 340 517 336 472 393 175 383 101 363 3080
Red 249 406 285 403 327 159 320 89 275 2516
Family 55 104 90 168 106 63 103 89 100 878
Men's Handicap 7 5 11 13 3 15 1 17 9
Par 4 5 4 5 4 3 4 3 4 36
Ladies' Handicap 9 5 13 3 7 15 1 17 11
spacer
BACK NINE
HOLE 10 11 12 13 14 15 16 17 18 IN TOT
Blue 403 203 340 183 302 407 550 359 533 3280 6604
White 370 161 301 163 279 351 491 336 512 2964 6044
Red 301 106 228 147 262 332 402 318 452 2548 5061
Family 102 66 129 70 98 74 155 101 145 941 1819
Men's Handicap 8 12 10 16 18 2 4 14 6
Par 4 3 4 3 4 4 5 4 5 36 72
Ladies' Handicap 8 16 12 18 14 2 6 10 4
spacer


 
Website & Print Marketing ServicesGolfers Guide Marketing Solutions